Description
Quality standard
(1) Sensory index
| Items | Requirements | 
| Morphology | Powder, Clumping can happen in hot temperature | 
| Color | Light yellow or light brown powder | 
| Taste and odor | Inherent smell of the product, no other peculiar smell | 
| Impurity | No visible extraneous impurity | 
(2) Physicochemical index
| Items | Type A | Type B | 
| Loss on Drying % | ≤13.0 | |
| Protein
 (on DM ) %  | 
≥42.0 | |
| PH (2% solution) | 5.0—7.0 | |
| SO2 (on DM) % | ≤0.4 | |
| Phosphorus (on DM) % | ≥2.0 | |
| PH (2% solution) | 3.5~5.0 | |




